# Butterfly Private Room In Little Italy Strip – 1 Bedroom Vacation Rental in San Diego, CA | The Bougie Backpacker Lllc

Located right near all the action in Little Italy, this super comfortable private room is your place to hang in between adventures around the bustling city of San Diego. Enjoy amazing restaurants, bars, cafes and shops right out your front door. 
This home shared with other Airbnb guests also features a parking lot with your own off street spot which is super hard to find this close to downtown. Full kitchen access makes this a convenient home base as well. Ask about our multi-room discount!

**Property URL**: https://www.thebb.life/property/680520029996843229/butterfly-private-room-in-little-italy-strip
**Markdown URL**: https://www.thebb.life/property/680520029996843229/butterfly-private-room-in-little-italy-strip.md

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $108 - $181 (before taxes and fees)
- **Next Available**: Jul 27, 2026
- **Available Days**: 57 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 24, 2026: $303 (Not Available)
  - Jul 25, 2026: $304 (Not Available)
  - Jul 26, 2026: $115 (Not Available)
  - Jul 27, 2026: $142 (Available)
  - Jul 28, 2026: $119 (Available)
  - Jul 29, 2026: $128 (Available)
  - Jul 30, 2026: $133 (Available)
  - Jul 31, 2026: $161 (Not Available)
  - Aug 1, 2026: $175 (Not Available)
  - Aug 2, 2026: $129 (Available)
  - Aug 3, 2026: $115 (Available)
  - Aug 4, 2026: $111 (Available)
  - Aug 5, 2026: $111 (Available)
  - Aug 6, 2026: $116 (Available)
  - Aug 7, 2026: $145 (Available)
  - Aug 8, 2026: $152 (Available)
  - Aug 9, 2026: $134 (Available)
  - Aug 10, 2026: $121 (Available)
  - Aug 11, 2026: $122 (Available)
  - Aug 12, 2026: $114 (Not Available)
  - Aug 13, 2026: $114 (Not Available)
  - Aug 14, 2026: $178 (Not Available)
  - Aug 15, 2026: $178 (Not Available)
  - Aug 16, 2026: $114 (Not Available)
  - Aug 17, 2026: $114 (Not Available)
  - Aug 18, 2026: $114 (Not Available)
  - Aug 19, 2026: $147 (Available)
  - Aug 20, 2026: $141 (Available)
  - Aug 21, 2026: $170 (Available)
  - Aug 22, 2026: $178 (Available)
  - Aug 23, 2026: $130 (Available)
  - Aug 24, 2026: $130 (Available)
  - Aug 25, 2026: $124 (Available)
  - Aug 26, 2026: $125 (Available)
  - Aug 27, 2026: $125 (Available)
  - Aug 28, 2026: $167 (Available)
  - Aug 29, 2026: $175 (Available)
  - Aug 30, 2026: $139 (Available)
  - Aug 31, 2026: $133 (Available)
  - Sep 1, 2026: $108 (Available)
  - Sep 2, 2026: $113 (Available)
  - Sep 3, 2026: $113 (Available)
  - Sep 4, 2026: $139 (Available)
  - Sep 5, 2026: $181 (Available)
  - Sep 6, 2026: $151 (Available)
  - Sep 7, 2026: $141 (Available)
  - Sep 8, 2026: $112 (Available)
  - Sep 9, 2026: $112 (Available)
  - Sep 10, 2026: $118 (Available)
  - Sep 11, 2026: $167 (Available)
  - Sep 12, 2026: $175 (Available)
  - Sep 13, 2026: $137 (Available)
  - Sep 14, 2026: $137 (Available)
  - Sep 15, 2026: $137 (Available)
  - Sep 16, 2026: $150 (Available)
  - Sep 17, 2026: $150 (Available)
  - Sep 18, 2026: $163 (Available)
  - Sep 19, 2026: $171 (Available)
  - Sep 20, 2026: $145 (Available)
  - Sep 21, 2026: $145 (Available)
  - Sep 22, 2026: $145 (Available)
  - Sep 23, 2026: $146 (Available)
  - Sep 24, 2026: $152 (Available)
  - Sep 25, 2026: $172 (Available)
  - Sep 26, 2026: $181 (Available)
  - Sep 27, 2026: $166 (Available)
  - Sep 28, 2026: $160 (Available)
  - Sep 29, 2026: $154 (Available)
  - Sep 30, 2026: $148 (Available)
  - Oct 1, 2026: $140 (Not Available)
  - Oct 2, 2026: $145 (Not Available)
  - Oct 3, 2026: $152 (Not Available)
  - Oct 4, 2026: $118 (Not Available)
  - Oct 5, 2026: $118 (Not Available)
  - Oct 6, 2026: $119 (Not Available)
  - Oct 7, 2026: $115 (Not Available)
  - Oct 8, 2026: $135 (Not Available)
  - Oct 9, 2026: $151 (Not Available)
  - Oct 10, 2026: $159 (Not Available)
  - Oct 11, 2026: $162 (Not Available)
  - Oct 12, 2026: $162 (Not Available)
  - Oct 13, 2026: $136 (Not Available)
  - Oct 14, 2026: $148 (Not Available)
  - Oct 15, 2026: $148 (Not Available)
  - Oct 16, 2026: $172 (Not Available)
  - Oct 17, 2026: $181 (Not Available)
  - Oct 18, 2026: $155 (Not Available)
  - Oct 19, 2026: $149 (Not Available)
  - Oct 20, 2026: $155 (Not Available)
  - Oct 21, 2026: $155 (Not Available)
  - Oct 22, 2026: $149 (Not Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: San Diego, CA, US
- **Postal Code**: 92101
- **Coordinates**: 32.72872235, -117.17069618
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

## Amenities
- AIR_CONDITIONING
- WASHER
- DRYER
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- SHAMPOO
- IRON
- STREET_PARKING
- BED_LINENS
- MICROWAVE
- OVEN
- COFFEE_MAKER
- STOVE
- FRIDGE
- DISHES
- LUGGAGE_DROP_OFF_ALLOWED
- DINING_TABLE
- BODY_SOAP
- CONDITIONER
- COFFEE
- FREEZER
- HAIR_DRYER
- SHAMPOO
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- IRON
- BED_LINENS

## Reviews
This property has 4 reviews with an average rating of 8.0/5.

### Recent Reviews
- **Andrew**: "Great location to stay, less than 10 minutes drive to downtown SD, right around the corner to get on I-5 and peaceful area." (10/5)
- **Jimena**: "Nice and cozy room, location was amazing and nearby everything, I loved!!!" (10/5)
- **Khadija**: "Loud, smelly, confusing, inaccurate don’t book" (2/5)

## Guest Services
- **24/7 Concierge**: Available through the The Bougie Backpacker Lllc app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 680520029996843229
- **Property Slug**: butterfly-private-room-in-little-italy-strip

## Booking Information
For more information and to book this property, visit:
https://www.thebb.life/property/680520029996843229/butterfly-private-room-in-little-italy-strip

Or contact The Bougie Backpacker Lllc customer service for assistance.

---

*Last modified: Jul 24, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
