# Room Rental - Heart Of Little Italy Fun – 1 Bedroom Vacation Rental in San Diego, CA | The Bougie Backpacker Lllc

Located right near all the action in Little Italy, this super comfortable private room is your place to hang in between adventures around the bustling city of San Diego. Enjoy amazing restaurants, bars, cafes and shops right out your front door. 
This shared home also features a private parking lot with your own off street spot which is super hard to find this close to downtown. Kitchette access makes this a convenient home base as well. Ask about our multi-room discount!

**Property URL**: https://www.thebb.life/property/680520052352484150/room-rental-heart-of-little-italy-fun
**Markdown URL**: https://www.thebb.life/property/680520052352484150/room-rental-heart-of-little-italy-fun.md

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $112 - $181 (before taxes and fees)
- **Next Available**: Sep 8, 2026
- **Available Days**: 23 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 24, 2026: $395 (Not Available)
  - Jul 25, 2026: $332 (Not Available)
  - Jul 26, 2026: $282 (Not Available)
  - Jul 27, 2026: $149 (Not Available)
  - Jul 28, 2026: $119 (Not Available)
  - Jul 29, 2026: $132 (Not Available)
  - Jul 30, 2026: $136 (Not Available)
  - Jul 31, 2026: $161 (Not Available)
  - Aug 1, 2026: $180 (Not Available)
  - Aug 2, 2026: $119 (Not Available)
  - Aug 3, 2026: $119 (Not Available)
  - Aug 4, 2026: $119 (Not Available)
  - Aug 5, 2026: $119 (Not Available)
  - Aug 6, 2026: $119 (Not Available)
  - Aug 7, 2026: $180 (Not Available)
  - Aug 8, 2026: $180 (Not Available)
  - Aug 9, 2026: $119 (Not Available)
  - Aug 10, 2026: $119 (Not Available)
  - Aug 11, 2026: $119 (Not Available)
  - Aug 12, 2026: $119 (Not Available)
  - Aug 13, 2026: $119 (Not Available)
  - Aug 14, 2026: $180 (Not Available)
  - Aug 15, 2026: $180 (Not Available)
  - Aug 16, 2026: $119 (Not Available)
  - Aug 17, 2026: $119 (Not Available)
  - Aug 18, 2026: $119 (Not Available)
  - Aug 19, 2026: $119 (Not Available)
  - Aug 20, 2026: $119 (Not Available)
  - Aug 21, 2026: $152 (Not Available)
  - Aug 22, 2026: $152 (Not Available)
  - Aug 23, 2026: $119 (Not Available)
  - Aug 24, 2026: $119 (Not Available)
  - Aug 25, 2026: $119 (Not Available)
  - Aug 26, 2026: $119 (Not Available)
  - Aug 27, 2026: $119 (Not Available)
  - Aug 28, 2026: $152 (Not Available)
  - Aug 29, 2026: $152 (Not Available)
  - Aug 30, 2026: $119 (Not Available)
  - Aug 31, 2026: $119 (Not Available)
  - Sep 1, 2026: $108 (Not Available)
  - Sep 2, 2026: $113 (Not Available)
  - Sep 3, 2026: $113 (Not Available)
  - Sep 4, 2026: $139 (Not Available)
  - Sep 5, 2026: $152 (Not Available)
  - Sep 6, 2026: $125 (Not Available)
  - Sep 7, 2026: $125 (Not Available)
  - Sep 8, 2026: $112 (Available)
  - Sep 9, 2026: $112 (Available)
  - Sep 10, 2026: $118 (Available)
  - Sep 11, 2026: $167 (Available)
  - Sep 12, 2026: $175 (Available)
  - Sep 13, 2026: $137 (Available)
  - Sep 14, 2026: $137 (Available)
  - Sep 15, 2026: $137 (Available)
  - Sep 16, 2026: $150 (Available)
  - Sep 17, 2026: $150 (Available)
  - Sep 18, 2026: $163 (Available)
  - Sep 19, 2026: $171 (Available)
  - Sep 20, 2026: $145 (Available)
  - Sep 21, 2026: $145 (Available)
  - Sep 22, 2026: $145 (Available)
  - Sep 23, 2026: $146 (Available)
  - Sep 24, 2026: $152 (Available)
  - Sep 25, 2026: $172 (Available)
  - Sep 26, 2026: $181 (Available)
  - Sep 27, 2026: $166 (Available)
  - Sep 28, 2026: $160 (Available)
  - Sep 29, 2026: $154 (Available)
  - Sep 30, 2026: $148 (Available)
  - Oct 1, 2026: $140 (Not Available)
  - Oct 2, 2026: $145 (Not Available)
  - Oct 3, 2026: $152 (Not Available)
  - Oct 4, 2026: $118 (Not Available)
  - Oct 5, 2026: $118 (Not Available)
  - Oct 6, 2026: $119 (Not Available)
  - Oct 7, 2026: $115 (Not Available)
  - Oct 8, 2026: $135 (Not Available)
  - Oct 9, 2026: $151 (Not Available)
  - Oct 10, 2026: $159 (Not Available)
  - Oct 11, 2026: $162 (Not Available)
  - Oct 12, 2026: $162 (Not Available)
  - Oct 13, 2026: $136 (Not Available)
  - Oct 14, 2026: $148 (Not Available)
  - Oct 15, 2026: $148 (Not Available)
  - Oct 16, 2026: $172 (Not Available)
  - Oct 17, 2026: $181 (Not Available)
  - Oct 18, 2026: $155 (Not Available)
  - Oct 19, 2026: $149 (Not Available)
  - Oct 20, 2026: $155 (Not Available)
  - Oct 21, 2026: $155 (Not Available)
  - Oct 22, 2026: $149 (Not Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: San Diego, CA, US
- **Postal Code**: 92101
- **Coordinates**: 32.72872235, -117.17069618
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

## Amenities
- AIR_CONDITIONING
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- SHAMPOO
- IRON
- STREET_PARKING
- BED_LINENS
- MICROWAVE
- OVEN
- COFFEE_MAKER
- STOVE
- FRIDGE
- DISHES
- HOT_WATER
- LUGGAGE_DROP_OFF_ALLOWED
- DINING_TABLE
- BODY_SOAP
- CONDITIONER
- COFFEE
- FREEZER
- HAIR_DRYER
- SHAMPOO
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- IRON
- BED_LINENS

## Reviews
This property has 3 reviews with an average rating of 6.0/5.

### Recent Reviews
- **Michelle**: "As described, good value for the location" (10/5)
- **Kimberly**: "Our stay was unfortunately a very disappointing experience. We arrived later in the evening, but because this was advertised as a self check-in property, we didn’t anticipate any issues. Throughout the day, we received multiple different entry codes, which made the check-in process confusing. When we arrived and couldn’t get in, we called one of the co-hosts for assistance. Rather than helping us, he came across as rude and annoyed that we were calling. The following day, we were unexpectedly told to leave the property immediately. Co-host Nicolette called and instructed my friend and me to gather our belongings and vacate the Airbnb in the middle of the day. The situation was handled in a very unprofessional manner and left us without accommodations. The cleanliness was also well below expectations. The bathroom appeared as though it hadn’t been cleaned in quite some time, and there were bugs in the bathtub. There were several other aspects of the property that were questionable." (2/5)
- **Chris**: "Great location!" (6/5)

## Guest Services
- **24/7 Concierge**: Available through the The Bougie Backpacker Lllc app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 680520052352484150
- **Property Slug**: room-rental-heart-of-little-italy-fun

## Booking Information
For more information and to book this property, visit:
https://www.thebb.life/property/680520052352484150/room-rental-heart-of-little-italy-fun

Or contact The Bougie Backpacker Lllc customer service for assistance.

---

*Last modified: Jul 24, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
