About the property
Located right near all the action in Little Italy, this super comfortable private room is your place to hang in between adventures around the bustling city of San Diego. Enjoy amazing restaurants, bars, cafes and shops right out your front door.
This home shared with other Airbnb guests also features a parking lot with your own off street spot which is super hard to find this close to downtown. Full kitchen access makes this a convenient home base as well. Ask about our multi-room discount!
Located right near all the action in Little Italy, this super comfortable private room is your place to hang in between adventures around the bustling city of San Diego. Enjoy amazing restaurants, bars, cafes and shops right out your front door.
This home shared with other Airbnb guests also features a parking lot with your own off street spot which is super hard to find this close to downtown. Full kitchen access makes this a convenient home base as well. Ask about our multi-room discount!
Located right near all the action in Little Italy, this super comfortable private room is your place to hang in between adventures around the bustling city of San Diego. Enjoy amazing restaurants, bars, cafes and shops right out your front door.
This home shared with other Airbnb guests also features a parking lot with your own off street spot which is super hard to find this close to downtown. Full kitchen access makes this a convenient home base as well. Ask about our multi-room discount!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 24, 2026 | $318.75 | Not Available | 1 |
| Jul 25, 2026 | $303 | Not Available | 1 |
| Jul 26, 2026 | $98 | Not Available | 1 |
| Jul 27, 2026 | $85 | Available | 1 |
| Jul 28, 2026 | $85 | Available | 1 |
| Jul 29, 2026 | $85 | Available | 1 |
| Jul 30, 2026 | $85 | Available | 1 |
| Jul 31, 2026 | $152 | Available | 1 |
| Aug 1, 2026 | $160 | Available | 1 |
| Aug 2, 2026 | $123 | Not Available | 1 |
| Aug 3, 2026 | $109 | Not Available | 1 |
| Aug 4, 2026 | $105 | Not Available | 1 |
| Aug 5, 2026 | $105 | Not Available | 1 |
| Aug 6, 2026 | $110 | Not Available | 1 |
| Aug 7, 2026 | $138 | Not Available | 1 |
| Aug 8, 2026 | $144 | Not Available | 1 |
| Aug 9, 2026 | $127 | Not Available | 1 |
| Aug 10, 2026 | $115 | Not Available | 1 |
| Aug 11, 2026 | $116 | Not Available | 1 |
| Aug 12, 2026 | $148 | Not Available | 1 |
| Aug 13, 2026 | $142 | Not Available | 1 |
| Aug 14, 2026 | $163 | Available | 1 |
| Aug 15, 2026 | $177 | Available | 1 |
| Aug 16, 2026 | $150 | Available | 1 |
| Aug 17, 2026 | $144 | Available | 1 |
| Aug 18, 2026 | $139 | Available | 1 |
| Aug 19, 2026 | $140 | Not Available | 1 |
| Aug 20, 2026 | $134 | Not Available | 1 |
| Aug 21, 2026 | $162 | Not Available | 1 |
| Aug 22, 2026 | $169 | Not Available | 1 |
| Aug 23, 2026 | $124 | Not Available | 1 |
| Aug 24, 2026 | $124 | Not Available | 1 |
| Aug 25, 2026 | $118 | Not Available | 1 |
| Aug 26, 2026 | $119 | Not Available | 1 |
| Aug 27, 2026 | $119 | Not Available | 1 |
| Aug 28, 2026 | $159 | Not Available | 1 |
| Aug 29, 2026 | $166 | Not Available | 1 |
| Aug 30, 2026 | $132 | Not Available | 1 |
| Aug 31, 2026 | $126 | Not Available | 1 |
| Sep 1, 2026 | $103 | Not Available | 1 |
| Sep 2, 2026 | $107 | Not Available | 1 |
| Sep 3, 2026 | $107 | Not Available | 1 |
| Sep 4, 2026 | $132 | Not Available | 1 |
| Sep 5, 2026 | $172 | Not Available | 1 |
| Sep 6, 2026 | $143 | Not Available | 1 |
| Sep 7, 2026 | $134 | Not Available | 1 |
| Sep 8, 2026 | $106 | Not Available | 1 |
| Sep 9, 2026 | $106 | Not Available | 1 |
| Sep 10, 2026 | $112 | Not Available | 1 |
| Sep 11, 2026 | $159 | Not Available | 1 |
| Sep 12, 2026 | $166 | Not Available | 1 |
| Sep 13, 2026 | $130 | Not Available | 1 |
| Sep 14, 2026 | $130 | Not Available | 1 |
| Sep 15, 2026 | $130 | Not Available | 1 |
| Sep 16, 2026 | $142 | Not Available | 1 |
| Sep 17, 2026 | $142 | Not Available | 1 |
| Sep 18, 2026 | $155 | Not Available | 1 |
| Sep 19, 2026 | $162 | Not Available | 1 |
| Sep 20, 2026 | $138 | Not Available | 1 |
| Sep 21, 2026 | $138 | Not Available | 1 |
| Sep 22, 2026 | $138 | Not Available | 1 |
| Sep 23, 2026 | $139 | Not Available | 1 |
| Sep 24, 2026 | $144 | Not Available | 1 |
| Sep 25, 2026 | $163 | Not Available | 1 |
| Sep 26, 2026 | $172 | Not Available | 1 |
| Sep 27, 2026 | $158 | Not Available | 1 |
| Sep 28, 2026 | $152 | Not Available | 1 |
| Sep 29, 2026 | $146 | Not Available | 1 |
| Sep 30, 2026 | $141 | Not Available | 1 |
| Oct 1, 2026 | $133 | Not Available | 1 |
| Oct 2, 2026 | $138 | Not Available | 1 |
| Oct 3, 2026 | $144 | Not Available | 1 |
| Oct 4, 2026 | $112 | Not Available | 1 |
| Oct 5, 2026 | $112 | Not Available | 1 |
| Oct 6, 2026 | $113 | Not Available | 1 |
| Oct 7, 2026 | $109 | Not Available | 1 |
| Oct 8, 2026 | $128 | Not Available | 1 |
| Oct 9, 2026 | $143 | Not Available | 1 |
| Oct 10, 2026 | $151 | Not Available | 1 |
| Oct 11, 2026 | $154 | Not Available | 1 |
| Oct 12, 2026 | $154 | Not Available | 1 |
| Oct 13, 2026 | $129 | Not Available | 1 |
| Oct 14, 2026 | $141 | Not Available | 1 |
| Oct 15, 2026 | $141 | Not Available | 1 |
| Oct 16, 2026 | $163 | Not Available | 1 |
| Oct 17, 2026 | $172 | Not Available | 1 |
| Oct 18, 2026 | $147 | Not Available | 1 |
| Oct 19, 2026 | $142 | Not Available | 1 |
| Oct 20, 2026 | $147 | Not Available | 1 |
| Oct 21, 2026 | $147 | Not Available | 1 |
| Oct 22, 2026 | $142 | Not Available | 1 |
Amenities
4.0 · 3 reviews
This is a great place to stay and would stay here again and again. It is the perfect walking distance to nearby Little Italy and the Gaslamp District. With so many routes to take. City or waterfront. Getting in and out of the place was seamless and the hosts were very prompt in their responses Lastly for anyone booking please be aware that this location is in the direct landing path of all incoming flights. It is frequently loud and I highly recommend you bring your own noise canceling headphones to ensure a proper nights sleep. Aside from that, great place to stay.
This could be a great bargain place but the price needs to reflect the conditions and situation. These rooms are located in a house that is directly under the flight path of the San Diego airport, the jets pass less than 100 feet above and do so every 5 minutes. Be prepared, you will not just hear them, but you will feel them too. Our room and another room are directly off of shared spaces so be prepared. One guest room is directly off the kitchen with no real sound seals at the door. The other is directly off the living room with French doors with no sound seals. You will share a bathroom with anywhere from 5 to 8(?) people. All said if the price was right this would be an ok place but you would really need to be looking for a bargain. If you need any privacy and quiet there are plenty of other places to look at the price it has been listed for.
Amazing place to stay would definitely recommend to anybody staying in san diego!!!!
Where you'll be
San Diego, CA, 92101, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.
Payment processing fee and a 3% booking fee is non refundable upon cancellation.
