About the property
Located right near all the action in Little Italy, this super comfortable private room is your place to hang in between adventures around the bustling city of San Diego. Enjoy amazing restaurants, bars, cafes and shops right out your front door.
This shared home also features a private parking lot with your own off street spot which is super hard to find this close to downtown. Kitchette access makes this a convenient home base as well. Ask about our multi-room discount!
Located right near all the action in Little Italy, this super comfortable private room is your place to hang in between adventures around the bustling city of San Diego. Enjoy amazing restaurants, bars, cafes and shops right out your front door.
This shared home also features a private parking lot with your own off street spot which is super hard to find this close to downtown. Kitchette access makes this a convenient home base as well. Ask about our multi-room discount!
Located right near all the action in Little Italy, this super comfortable private room is your place to hang in between adventures around the bustling city of San Diego. Enjoy amazing restaurants, bars, cafes and shops right out your front door.
This shared home also features a private parking lot with your own off street spot which is super hard to find this close to downtown. Kitchette access makes this a convenient home base as well. Ask about our multi-room discount!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 24, 2026 | $395 | Not Available | 1 |
| Jul 25, 2026 | $332 | Not Available | 1 |
| Jul 26, 2026 | $282 | Not Available | 1 |
| Jul 27, 2026 | $149 | Not Available | 1 |
| Jul 28, 2026 | $119 | Not Available | 1 |
| Jul 29, 2026 | $132 | Not Available | 1 |
| Jul 30, 2026 | $136 | Not Available | 1 |
| Jul 31, 2026 | $161 | Not Available | 1 |
| Aug 1, 2026 | $180 | Not Available | 1 |
| Aug 2, 2026 | $119 | Not Available | 1 |
| Aug 3, 2026 | $119 | Not Available | 1 |
| Aug 4, 2026 | $119 | Not Available | 1 |
| Aug 5, 2026 | $119 | Not Available | 1 |
| Aug 6, 2026 | $119 | Not Available | 1 |
| Aug 7, 2026 | $180 | Not Available | 1 |
| Aug 8, 2026 | $180 | Not Available | 1 |
| Aug 9, 2026 | $119 | Not Available | 1 |
| Aug 10, 2026 | $119 | Not Available | 1 |
| Aug 11, 2026 | $119 | Not Available | 1 |
| Aug 12, 2026 | $119 | Not Available | 1 |
| Aug 13, 2026 | $119 | Not Available | 1 |
| Aug 14, 2026 | $180 | Not Available | 1 |
| Aug 15, 2026 | $180 | Not Available | 1 |
| Aug 16, 2026 | $119 | Not Available | 1 |
| Aug 17, 2026 | $119 | Not Available | 1 |
| Aug 18, 2026 | $119 | Not Available | 1 |
| Aug 19, 2026 | $119 | Not Available | 1 |
| Aug 20, 2026 | $119 | Not Available | 1 |
| Aug 21, 2026 | $152 | Not Available | 1 |
| Aug 22, 2026 | $152 | Not Available | 1 |
| Aug 23, 2026 | $119 | Not Available | 1 |
| Aug 24, 2026 | $119 | Not Available | 1 |
| Aug 25, 2026 | $119 | Not Available | 1 |
| Aug 26, 2026 | $119 | Not Available | 1 |
| Aug 27, 2026 | $119 | Not Available | 1 |
| Aug 28, 2026 | $152 | Not Available | 1 |
| Aug 29, 2026 | $152 | Not Available | 1 |
| Aug 30, 2026 | $119 | Not Available | 1 |
| Aug 31, 2026 | $119 | Not Available | 1 |
| Sep 1, 2026 | $108 | Not Available | 1 |
| Sep 2, 2026 | $113 | Not Available | 1 |
| Sep 3, 2026 | $113 | Not Available | 1 |
| Sep 4, 2026 | $139 | Not Available | 1 |
| Sep 5, 2026 | $152 | Not Available | 1 |
| Sep 6, 2026 | $125 | Not Available | 1 |
| Sep 7, 2026 | $125 | Not Available | 1 |
| Sep 8, 2026 | $112 | Available | 1 |
| Sep 9, 2026 | $112 | Available | 1 |
| Sep 10, 2026 | $118 | Available | 1 |
| Sep 11, 2026 | $167 | Available | 1 |
| Sep 12, 2026 | $175 | Available | 1 |
| Sep 13, 2026 | $137 | Available | 1 |
| Sep 14, 2026 | $137 | Available | 1 |
| Sep 15, 2026 | $137 | Available | 1 |
| Sep 16, 2026 | $150 | Available | 1 |
| Sep 17, 2026 | $150 | Available | 1 |
| Sep 18, 2026 | $163 | Available | 1 |
| Sep 19, 2026 | $171 | Available | 1 |
| Sep 20, 2026 | $145 | Available | 1 |
| Sep 21, 2026 | $145 | Available | 1 |
| Sep 22, 2026 | $145 | Available | 1 |
| Sep 23, 2026 | $146 | Available | 1 |
| Sep 24, 2026 | $152 | Available | 1 |
| Sep 25, 2026 | $172 | Available | 1 |
| Sep 26, 2026 | $181 | Available | 1 |
| Sep 27, 2026 | $166 | Available | 1 |
| Sep 28, 2026 | $160 | Available | 1 |
| Sep 29, 2026 | $154 | Available | 1 |
| Sep 30, 2026 | $148 | Available | 1 |
| Oct 1, 2026 | $140 | Not Available | 1 |
| Oct 2, 2026 | $145 | Not Available | 1 |
| Oct 3, 2026 | $152 | Not Available | 1 |
| Oct 4, 2026 | $118 | Not Available | 1 |
| Oct 5, 2026 | $118 | Not Available | 1 |
| Oct 6, 2026 | $119 | Not Available | 1 |
| Oct 7, 2026 | $115 | Not Available | 1 |
| Oct 8, 2026 | $135 | Not Available | 1 |
| Oct 9, 2026 | $151 | Not Available | 1 |
| Oct 10, 2026 | $159 | Not Available | 1 |
| Oct 11, 2026 | $162 | Not Available | 1 |
| Oct 12, 2026 | $162 | Not Available | 1 |
| Oct 13, 2026 | $136 | Not Available | 1 |
| Oct 14, 2026 | $148 | Not Available | 1 |
| Oct 15, 2026 | $148 | Not Available | 1 |
| Oct 16, 2026 | $172 | Not Available | 1 |
| Oct 17, 2026 | $181 | Not Available | 1 |
| Oct 18, 2026 | $155 | Not Available | 1 |
| Oct 19, 2026 | $149 | Not Available | 1 |
| Oct 20, 2026 | $155 | Not Available | 1 |
| Oct 21, 2026 | $155 | Not Available | 1 |
| Oct 22, 2026 | $149 | Not Available | 1 |
Amenities
3.0 · 3 reviews
As described, good value for the location
Our stay was unfortunately a very disappointing experience. We arrived later in the evening, but because this was advertised as a self check-in property, we didn’t anticipate any issues. Throughout the day, we received multiple different entry codes, which made the check-in process confusing. When we arrived and couldn’t get in, we called one of the co-hosts for assistance. Rather than helping us, he came across as rude and annoyed that we were calling. The following day, we were unexpectedly told to leave the property immediately. Co-host Nicolette called and instructed my friend and me to gather our belongings and vacate the Airbnb in the middle of the day. The situation was handled in a very unprofessional manner and left us without accommodations. The cleanliness was also well below expectations. The bathroom appeared as though it hadn’t been cleaned in quite some time, and there were bugs in the bathtub. There were several other aspects of the property that were questionable.
Great location!
Where you'll be
San Diego, CA, 92101, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.
Payment processing fee and a 3% booking fee is non refundable upon cancellation.
